Ermm x istihar darurat ke kat sana?
Moga orang-orang yang berada di sana sentiasa berwaspada!
Yeay, kawasan Batu Muda dah kurang sket dah.
Sikit je pun.
Jadi la kan.
Tapi masih di tahap kena berjaga-jaga.
Keadaan di kawasan persekitaran opis ako pun dah semakin boleh nampak bangunan lain klu nak dibandingkan dengan cuaca semalam.
Alhamdlilah!
Harap esok pun semakin baik.
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM | MASA/TIME 11:00AM | MASA/TIME 5:00PM |
Johor | Kota Tinggi | 62* | 60* | # |
Johor | Larkin Lama | 82* | 81* | # |
Johor | Muar | 165* | 132* | # |
Johor | Pasir Gudang | 68* | 66* | # |
Kedah | Alor Setar | 61* | 59* | # |
Kedah | Bakar Arang, Sg. Petani | 87* | 87* | # |
Kedah | Langkawi | 51* | 51* | # |
Kelantan | SMK Tanjung Chat, Kota Bharu | 95* | 92* | # |
Kelantan | Tanah Merah | 83* | 84* | # |
Melaka | Bandaraya Melaka | 135* | 131* | # |
Melaka | Bukit Rambai | 160* | 153* | # |
Negeri Sembilan | Nilai | 177* | 168* | # |
Negeri Sembilan | Port Dickson | 171* | 158* | # |
Negeri Sembilan | Seremban | 165* | 144* | # |
Pahang | Balok Baru, Kuantan | 92* | 86* | # |
Pahang | Indera Mahkota, Kuantan | 87* | 83* | # |
Pahang | Jerantut | 137* | 137* | # |
Perak | Jalan Tasek, Ipoh | 139* | 148* | # |
Perak | Kg. Air Putih, Taiping | 142* | 154* | # |
Perak | S K Jalan Pegoh, Ipoh | 182* | 193* | # |
Perak | Seri Manjung | 288* | 333* | # |
Perak | Tanjung Malim | 175* | 179* | # |
Perlis | Kangar | 56* | 59* | # |
Pulau Pinang | Perai | 118* | 117* | # |
Pulau Pinang | Seberang Jaya 2, Perai | 132* | 128* | # |
Pulau Pinang | USM | 121* | 118* | # |
Sabah | Keningau | 53* | 51* | # |
Sabah | Kota Kinabalu | 70* | 71* | # |
Sabah | Sandakan | 50* | 51* | # |
Sabah | Tawau | 42* | 37* | # |
Sarawak | Bintulu | 68* | 62* | # |
Sarawak | ILP Miri | 78* | 75* | # |
Sarawak | Kapit | 78* | 78* | # |
Sarawak | Kuching | 80* | 74* | # |
Sarawak | Limbang | 56* | 53* | # |
Sarawak | Miri | 80* | 78* | # |
Sarawak | Samarahan | 77* | 73* | # |
Sarawak | Sarikei | 81* | 80* | # |
Sarawak | Sibu | 92* | 81* | # |
Sarawak | Sri Aman | 81* | 80* | # |
Selangor | Banting | 292* | 266* | # |
Selangor | Kuala Selangor | 242* | 229* | # |
Selangor | Pelabuhan Kelang | 487* | 484* | # |
Selangor | Petaling Jaya | 213* | 199* | # |
Selangor | Shah Alam | 289* | 291* | # |
Terengganu | Kemaman | 125* | 112* | # |
Terengganu | Kuala Terengganu | 101* | 98* | # |
Terengganu | Paka | 95* | 91* | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 198* | 189* | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 186* | 174* | # |
Wilayah Persekutuan | Labuan | 72* | 69* | # |
Wilayah Persekutuan | Putrajaya | 195* | 198* | # |
Nota Jemari: Boleh pantau kat sini ------> http://apims.doe.gov.my/apims/
0 Comments
Thank you for coming by.
Comments are your responsibility.
Any comments are subjected to the Act 588 MCMC 1988.
Comment wisely, and do it with pure intentions.
Happy Blogging .
For any inquiries, email: anakomak6@gmail.com