Alhamdulilah.. jerebu arini semakin pulih.
Kowang boleh pantau IPU setiap sejam kat sini ----> http://apims.doe.gov.my/apims/hourly1.php
Bagus! Pencapaian yang boleh dibanggakan setakat ini.
Banyak tempat dah menurun tahap IPUnya. Harap hingga lewat petang semakin baik!
Semalam pun dah hujan di beberapa kawasan. Langit pun dah nampak kemuculan awan.
Moga berterusan.
Nota Jemari: Cerita jerebu je la sepanjang minggu ni... :p
Nota Jemari: Cerita jerebu je la sepanjang minggu ni... :p
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 06:00AM |
MASA/TIME 07:00AM |
MASA/TIME 08:00AM |
MASA/TIME 09:00AM |
MASA/TIME 10:00AM |
MASA/TIME 11:00AM |
Johor | Kota Tinggi | 73* | 73* | 74* | 74* | # | # |
Johor | Larkin Lama | 66* | 66* | 66* | 65* | # | # |
Johor | Muar | 72* | 70* | 69* | 68* | # | # |
Johor | Pasir Gudang | 60* | 60* | 60* | 61* | # | # |
Kedah | Alor Setar | 57* | 57* | 57* | 57* | # | # |
Kedah | Bakar Arang, Sg. Petani | 67* | 66* | 65* | 65* | # | # |
Kedah | Langkawi | 51* | 50* | 50* | 50* | # | # |
Kelantan | SMK Tanjung Chat, Kota Bharu | 82* | 81* | 80* | 78* | # | # |
Kelantan | Tanah Merah | 76* | 75* | 74* | 72* | # | # |
Melaka | Bandaraya Melaka | 95* | 93* | 91* | 90* | # | # |
Melaka | Bukit Rambai | 114* | 111* | 110* | 108* | # | # |
Negeri Sembilan | Nilai | 147* | 148* | 151* | 151* | # | # |
Negeri Sembilan | Port Dickson | 106* | 105* | 104* | 103* | # | # |
Negeri Sembilan | Seremban | 118* | 118* | 118* | 118* | # | # |
Pahang | Balok Baru, Kuantan | 75* | 74* | 74* | 73* | # | # |
Pahang | Indera Mahkota, Kuantan | 66* | 65* | 64* | 63* | # | # |
Pahang | Jerantut | 84* | 82* | 80* | 77* | # | # |
Perak | Jalan Tasek, Ipoh | 103* | 99* | 95* | 92* | # | # |
Perak | Kg. Air Putih, Taiping | 82* | 78* | 74* | 70* | # | # |
Perak | S K Jalan Pegoh, Ipoh | 135* | 118* | 115* | 111* | # | # |
Perak | Seri Manjung | 147* | 137* | 127* | 119* | # | # |
Perak | Tanjung Malim | 114* | 110* | 106* | 103* | # | # |
Perlis | Kangar | 62* | 62* | 62* | 61* | # | # |
Pulau Pinang | Perai | 63* | 60* | 57* | 57* | # | # |
Pulau Pinang | Seberang Jaya 2, Perai | 65* | 62* | 61* | 60* | # | # |
Pulau Pinang | USM | 65* | 62* | 61* | 60* | # | # |
Sabah | Keningau | 54* | 54* | 53* | 53* | # | # |
Sabah | Kota Kinabalu | 68* | 67* | 67* | 66* | # | # |
Sabah | Sandakan | 55* | 55* | 56* | 55* | # | # |
Sabah | Tawau | 38* | 39* | 39* | 40* | # | # |
Sarawak | Bintulu | 55* | 57* | 59* | 61* | # | # |
Sarawak | ILP Miri | 65* | 65* | 64* | 63* | # | # |
Sarawak | Kapit | 46* | 44* | 44* | 44* | # | # |
Sarawak | Kuching | 51* | 51* | 52* | 53* | # | # |
Sarawak | Limbang | 43* | 43* | 42* | 42* | # | # |
Sarawak | Miri | 70* | 69* | 69* | 68* | # | # |
Sarawak | Samarahan | 56* | 56* | 56* | 57* | # | # |
Sarawak | Sarikei | 64* | 63* | 61* | 60* | # | # |
Sarawak | Sibu | 76* | 74* | 72* | 73* | # | # |
Sarawak | Sri Aman | 66* | 65* | 64* | 63* | # | # |
Selangor | Banting | 117* | 114* | 110* | 107* | # | # |
Selangor | Kuala Selangor | 138* | 134* | 130* | 126* | # | # |
Selangor | Pelabuhan Kelang | 151* | 140* | 129* | 123* | # | # |
Selangor | Petaling Jaya | 114* | 111* | 108* | 105* | # | # |
Selangor | Shah Alam | 124* | 118* | 113* | 107* | # | # |
Terengganu | Kemaman | 90* | 88* | 88* | 87* | # | # |
Terengganu | Kuala Terengganu | 86* | 85* | 85* | 84* | # | # |
Terengganu | Paka | 72* | 71* | 71* | 70* | # | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 103* | 100* | 97* | 94* | # | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 100* | 98* | 94* | 92* | # | # |
Wilayah Persekutuan | Labuan | 63* | 63* | 63* | 63* | # | # |
Wilayah Persekutuan | Putrajaya | 115* | 112* | 109* | 106* | # | # |
0 Comments
Thank you for coming by.
Comments are your responsibility.
Any comments are subjected to the Act 588 MCMC 1988.
Comment wisely, and do it with pure intentions.
Happy Blogging .
For any inquiries, email: anakomak6@gmail.com