Yen | RM | RM | |
Flight ticket :- | 685 | ||
KL-Osaka | 270 | ||
Tokyo-KL | 414 | ||
Hotel :- | 883 | ||
Green Hill Hotel Kobe (1N) | 160 | ||
Hotel Taiyo Osaka (1N) | 59 | ||
Capsule Ryokan Kyoto (1N) | 129 | ||
Route Inn Toyama (1N) | 160 | ||
Uluka Studio Tokyo (4N) | 376 | ||
Places visit :- | 733 | ||
Entrance Torii Gate | 300 | 10 | |
Entrance Kiyamizudera Temple | 300 | 10 | |
Entrance Train Sagano (pergi-balik) | 1200 | 38 | |
Hida Folks Village Entrance + Bus | 930 | 30 | |
Tateyama Alphine Route | 9490 | 304 | |
Entrance Fuji Q (1400+3000 yen) | 4400 | 141 | |
Entrance Disneyland | 6200 | 202 | |
Transport :- | 1037 | ||
JR Pass (7 days) | 918 | ||
Tram @ Hiroshima | 640 | 20 | |
Kyoto bus (1 day pass) | 500 | 16 | |
Bus to Kyoto Station | 230 | 7 | |
Bus to Shinano Omachi | 1360 | 44 | |
Tokyo Metro & Toei Subway (1 day pass) | 1000 | 32 | |
Foods :- | 354 | ||
Dinner @ Toyama | 1475 | 47 | |
Redbull @ FamilyMart | 206 | 7 | |
Mineral @ FamilyMart | 108 | 3 | |
Ice cream @ Kobe Harborland | 290 | 9 | |
Lunch @ Osaka (set lunch ikan bakar) | 600 | 19 | |
Mineral @ Osaka Tower | 108 | 3 | |
Ice cream @ Kiyamizudera Temple | 250 | 8 | |
Sushi @ Kcircle | 108 | 3 | |
Mineral @ Kcircle | 108 | 3 | |
Sandwich telur @ Kcircle | 195 | 6 | |
Mineral @ Segano Train | 130 | 4 | |
Coke @ Segano | 110 | 4 | |
Roti | 230 | 7 | |
Sandwich telur @ Kcircle | 329 | 11 | |
Mineral @ Kyoto Station | 226 | 7 | |
Redbull @ Kyoto Station | 206 | 7 | |
Mineral + Coke + Starbuck | 432 | 14 | |
Mineral + Coke | 730 | 23 | |
Mineral + Starbuck | 324 | 10 | |
Roti + Sushi | 308 | 10 | |
Mineral @ FamilyMart | 108 | 3 | |
Sandwich | 216 | 7 | |
Starbuck + Sushi | 338 | 11 | |
Drinks @ Disneyland | 460 | 15 | |
Choclate Drink @ Tokyo Skytree | 430 | 14 | |
Fruits | 115 | 4 | |
Lunch @ Ginza | 900 | 29 | |
Biscuits @ Pierre Hermes | 1188 | 38 | |
Starbuck @ Shibuya | 831 | 27 | |
Souvenir :- | 1238 | ||
T-shirt Otromen | 2052 | 66 | |
Chopstick | 108 | 3 | |
Firdge Magnet @ Segano | 270 | 9 | |
Fridge Magnet + Keychain HelloKitty @ Alphine | 1242 | 40 | |
Souvenir @ Disneyland | 9400 | 301 | |
Souvenir @ Hard Rock | 6372 | 204 | |
Fridge Magnet @ Asakusa | 4860 | 156 | |
Fridge Magnet @ Akihabara | 972 | 31 | |
@ Skytree | 1490 | 48 | |
Kad @ Itoya | 1857 | 59 | |
Photo @ Hida Village | 1300 | 42 | |
Photo @ Alphine Route | 1300 | 42 | |
Photo @ Fuji Q (2 pics) | 1000 | 32 | |
Post Card | 110 | 4 | |
Coklat @ Airport | 3500 | 112 | |
Tshirt @ Uniqlo airport | 2858 | 91 | |
Others:- | 128 | ||
Locker @ Hiroshima Station | 350 | 11 | |
RainCoat @ Daiso | 108 | 3 | |
Cottonbud | 108 | 3 | |
Cuci Baju + Dryer | 500 | 16 | |
Lip Balm | 358 | 11 | |
Locker @ Nagoya | 500 | 16 | |
Luggage Delivery Service to Tateyama | 1525 | 49 | |
Locker @ Shibuya | 300 | 10 | |
Stem @ Airport | 246 | 8 | |
TOTAL EXPENSES | 5058 |
Just sharing perbelanjaan ako ke Jepun tempoh hari.
Rate masa ako pegi tu adalah 32 ye ...
Mana yang ako tertinggal tu, lebih kurang je la.
At least, korang bole gak buat budget memana yang patut if nak pegi nanti.
Ako bawa cash RM3000 je... yang lelain tu ako bayar ansuran kt kad je ngan Murshi..
Mana yang bole beli online, ako beli sesiap dulu...
Cash yang ako bawa tu ngam2 untuk makan dan souvenir dan lain-lain perbelanjaan je.
Ako bawa cash RM3000 je... yang lelain tu ako bayar ansuran kt kad je ngan Murshi..
Mana yang bole beli online, ako beli sesiap dulu...
Cash yang ako bawa tu ngam2 untuk makan dan souvenir dan lain-lain perbelanjaan je.
So, berakhir dah citer pasal Jepun. Next trip ke mana plak ye?
Hahaha tunggu lagi 2 tahun :-D
Nota Jemari: Target destinasi seterus nya...... tetttttt....!!
10 Comments
terbaik la Ret,,,
ReplyDeletemudah kalau nak kira dan bajet trip ke Osaka Tokyo lepas ni
Ni kira perbelanjaan dari Osaka - Kobe - Kyoto - Toyama - Tateyama - Tokyo
ReplyDeletehehehe... mana yang mmapu di share ;-) maybe korang punya budget lagi ok dari ako punya kan :)
gulppppp 5k++ belanjenye.. kene usulkan kt bos ni. buat opis trip jelah, save duit sy hihihi
ReplyDeleteUntung la ada company bole sponsor hehh
ReplyDeletecenggini la senang nak nampak kos perbelanjaan
ReplyDeletetq for sharing :)
My pleasure aimie :)
ReplyDelete2 tahun lagi jom ikut kite... hehehe
ReplyDeleteIntan....
ReplyDeletehuhu tingin gak tapi cukup ke nak menabung ni hehehe :p
around 5K ok..
ReplyDeleteIni pun sebab beli food byk sgt haha ngan souvenir ntah pape 😜😜
DeleteThank you for coming by.
Comments are your responsibility.
Any comments are subjected to the Act 588 MCMC 1988.
Comment wisely, and do it with pure intentions.
Happy Blogging .
For any inquiries, email: anakomak6@gmail.com